<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Industry News &#187; Hyundai</title>
	<atom:link href="http://www.auto-industry-news.net/tag/hyundai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auto-industry-news.net</link>
	<description>Selected news facts from around the car industry...</description>
	<lastBuildDate>Mon, 02 Jan 2012 10:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Hyundai Sonata Brings It On</title>
		<link>http://www.auto-industry-news.net/2009/10/the-hyundai-sonata-brings-it-on/</link>
		<comments>http://www.auto-industry-news.net/2009/10/the-hyundai-sonata-brings-it-on/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:01:04 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[2010 Cars]]></category>
		<category><![CDATA[Hyundai]]></category>

		<guid isPermaLink="false">http://www.auto-industry-news.net/?p=126</guid>
		<description><![CDATA[Say hello to the brand new 2010 Hyundai Sonata, people! It started its development all the way back in 2005, when it was given the codename &#8220;YF.&#8221; It is a steady best seller on the market in Korea, and has been since 1985, when the very first generation of the Sonata was launched. Now in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.auto-industry-news.net/wp-content/uploads/2009/10/Hyundai-Sonata.jpg"><img src="http://www.auto-industry-news.net/wp-content/uploads/2009/10/Hyundai-Sonata-270x185.jpg" alt="Hyundai Sonata" title="Hyundai Sonata" width="270" height="185" class="alignright size-medium wp-image-127" /></a>Say hello to the brand new 2010 Hyundai Sonata, people!  It started its development all the way back in 2005, when it was given the codename &#8220;YF.&#8221;</p>
<p>It is a steady best seller on the market in Korea, and has been since 1985, when the very first generation of the Sonata was launched.  Now in its sixth generation, the Sonata is touted as having a fluid sculpture and a &#8220;voluminous&#8221; look.</p>
<p>Okay, personally?  I think the car looks a little boring, myself.  I see what they are talking about when they talk up its fluidity, its refinement, its harmony, and so on, but it really does not pop to me.  In fact, it kind of fizzles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auto-industry-news.net/2009/10/the-hyundai-sonata-brings-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus and Cadillac Buyers, Most Satisfied according to Survey</title>
		<link>http://www.auto-industry-news.net/2009/05/lexus-and-cadillac-buyers-most-satisfied-according-to-survey/</link>
		<comments>http://www.auto-industry-news.net/2009/05/lexus-and-cadillac-buyers-most-satisfied-according-to-survey/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:47:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Consumer Survey]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.auto-industry-news.net/?p=41</guid>
		<description><![CDATA[The turmoil in the auto industry presents a different environment in determining how consumers are satisfied with their choicest among the available vehicles in the market today. According to the Vehicle Satisfaction Survey for 2009 conducted by AutoPacific, Cadillac owners are the most pleased with their choice of brand with Cadillac Escalade owners being the [...]]]></description>
			<content:encoded><![CDATA[<p>The turmoil in the auto industry presents a different environment in determining how consumers are satisfied with their choicest among the available vehicles in the market today.</p>
<p>According to the Vehicle Satisfaction Survey for 2009 conducted by AutoPacific, Cadillac owners are the most pleased with their choice of brand with Cadillac Escalade owners being the happiest of truck buyers. The buyers of the Lexus LS have the biggest smile among car owners. Hyundai appears to be the fastest emerging brand as more and more consumers reported satisfaction with the Korean brand. </p>
<p>AutoPacific credits overachievement for the brands that have made good impressions to consumers in an environment where dealership closures are common occurrences.</p>
<p>The premium in luxury was awarded by the respondents to the Lexus LS. The Hyundai Genesis was the top aspirational luxury vehicle.  The Lincoln Town Car and the Lexus ES claimed the luxury best large and midsize car, respectively. The premium midsize vehicle was given to the Hyundai Sonata. The basic midsize car was awarded to the Fusion from Ford.</p>
<p><span id="more-41"></span>The Toyota Prius was the top Image compact vehicle. The Mitsubishi Lancer had the throne for the compact car. The Honda Fit was hailed as the economy car of the year.</p>
<p>The sports car of the year was claimed by the Porsche 911 while the sporty award was sent to Scion tC’s way. The best large pickup according to the study was the  Dodge Ram 1500 while the Ford Explorer Sport Trac was the best compact pickup according to the consumer survey.</p>
<p>The SUV category was bested by the Cadillac Escalade for the luxury choices. The Tahoe from Chevrolet was the top choice for the large SUV. The premium choice of midsize SUV was the Ford Explorer while the Jeep Liberty is the best midsize SUV.</p>
<p>The surveys were sent to 25000 new car owners of approximate three months after delivery. If you&#8217;d like more info on both <a href="http://lexuscartalk.com/">Lexus Cars</a> and <a href="http://cadillacblog.net/">Cadillac</a> &#8211; check out these two excellent resources!</p>
<p> When buying a new car, you can get rid of your old one with  for the poor. </p>]]></content:encoded>
			<wfw:commentRss>http://www.auto-industry-news.net/2009/05/lexus-and-cadillac-buyers-most-satisfied-according-to-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

