<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Industry News &#187; Ford</title>
	<atom:link href="http://www.auto-industry-news.net/tag/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auto-industry-news.net</link>
	<description>Selected news facts from around the car industry...</description>
	<lastBuildDate>Mon, 02 Jan 2012 10:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ford Is Offering A Buyout Package &#8230; 2</title>
		<link>http://www.auto-industry-news.net/2009/12/ford-is-offering-a-buyout-package-2/</link>
		<comments>http://www.auto-industry-news.net/2009/12/ford-is-offering-a-buyout-package-2/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:00:13 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[auto news]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.auto-industry-news.net/?p=166</guid>
		<description><![CDATA[Alright, now that we have talked a little bit about what Ford is planning on doing, let’s go ahead and move on into the thick of things regarding the actual buyout.  If you have at least one year of experience, you can take a payout of $50,000 dollars plus a new car voucher worth about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.auto-industry-news.net/wp-content/uploads/2009/12/ford-logo-big.jpg"><img class="alignright size-medium wp-image-167" title="ford-logo-big" src="http://www.auto-industry-news.net/wp-content/uploads/2009/12/ford-logo-big-270x135.jpg" alt="ford-logo-big" width="270" height="135" /></a>Alright, now that we have talked a little bit about what Ford is planning on doing, let’s go ahead and move on into the thick of things regarding the actual buyout.  If you have at least one year of experience, you can take a payout of $50,000 dollars plus a new car voucher worth about $25,000 or you can just take an additional cash payment of about $20,000.</p>
<p>If you are of retirement age, you can take your pension plus the $25,000 new car voucher or the cash payment.  Finally, if you are a skilled-trade worker, you can take a $40,000 payout plus your pension.</p>
<p>The workers who are going to accept the buyout will need to leave sometime in February of 2010 and any new hires will start then … at a wage of about $14.00 per hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auto-industry-news.net/2009/12/ford-is-offering-a-buyout-package-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Is Offering A Buyout Package &#8230; 1</title>
		<link>http://www.auto-industry-news.net/2009/12/ford-is-offering-a-buyout-package-1/</link>
		<comments>http://www.auto-industry-news.net/2009/12/ford-is-offering-a-buyout-package-1/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:04:38 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[auto news]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[uaw]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.auto-industry-news.net/?p=163</guid>
		<description><![CDATA[Ford – oh Ford, you survived the recession and now … even though you are doing really good on the forefront of your sales, you have decided that you are going to reduce your employees and offer them a buyout.  The point?  Well, they have a surplus of employees and are looking to get the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.auto-industry-news.net/wp-content/uploads/2009/12/uaw-ford-jackets-job-fair-getty-630.jpg"><img class="alignright size-medium wp-image-164" title="uaw-ford-jackets-job-fair-getty-630" src="http://www.auto-industry-news.net/wp-content/uploads/2009/12/uaw-ford-jackets-job-fair-getty-630-270x180.jpg" alt="uaw-ford-jackets-job-fair-getty-630" width="270" height="180" /></a>Ford – oh Ford, you survived the recession and now … even though you are doing really good on the forefront of your sales, you have decided that you are going to reduce your employees and offer them a buyout.  The point?  Well, they have a surplus of employees and are looking to get the unionized employees out and hire in some non-unionized employees.</p>
<p>Is this a smart business decision? Well of course it is – the new wage for the new hires would be half of what the old wage is, however how many people are actually going to take the buy out?</p>
<p>In the next blog, we will explore exactly what Ford is offering up to these folks.  You do not want to miss this one!</p>
<p> When buying a new car, you can get rid of your old one with  for the poor. </p>]]></content:encoded>
			<wfw:commentRss>http://www.auto-industry-news.net/2009/12/ford-is-offering-a-buyout-package-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus and Cadillac Buyers, Most Satisfied according to Survey</title>
		<link>http://www.auto-industry-news.net/2009/05/lexus-and-cadillac-buyers-most-satisfied-according-to-survey/</link>
		<comments>http://www.auto-industry-news.net/2009/05/lexus-and-cadillac-buyers-most-satisfied-according-to-survey/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:47:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Consumer Survey]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.auto-industry-news.net/?p=41</guid>
		<description><![CDATA[The turmoil in the auto industry presents a different environment in determining how consumers are satisfied with their choicest among the available vehicles in the market today. According to the Vehicle Satisfaction Survey for 2009 conducted by AutoPacific, Cadillac owners are the most pleased with their choice of brand with Cadillac Escalade owners being the [...]]]></description>
			<content:encoded><![CDATA[<p>The turmoil in the auto industry presents a different environment in determining how consumers are satisfied with their choicest among the available vehicles in the market today.</p>
<p>According to the Vehicle Satisfaction Survey for 2009 conducted by AutoPacific, Cadillac owners are the most pleased with their choice of brand with Cadillac Escalade owners being the happiest of truck buyers. The buyers of the Lexus LS have the biggest smile among car owners. Hyundai appears to be the fastest emerging brand as more and more consumers reported satisfaction with the Korean brand. </p>
<p>AutoPacific credits overachievement for the brands that have made good impressions to consumers in an environment where dealership closures are common occurrences.</p>
<p>The premium in luxury was awarded by the respondents to the Lexus LS. The Hyundai Genesis was the top aspirational luxury vehicle.  The Lincoln Town Car and the Lexus ES claimed the luxury best large and midsize car, respectively. The premium midsize vehicle was given to the Hyundai Sonata. The basic midsize car was awarded to the Fusion from Ford.</p>
<p><span id="more-41"></span>The Toyota Prius was the top Image compact vehicle. The Mitsubishi Lancer had the throne for the compact car. The Honda Fit was hailed as the economy car of the year.</p>
<p>The sports car of the year was claimed by the Porsche 911 while the sporty award was sent to Scion tC’s way. The best large pickup according to the study was the  Dodge Ram 1500 while the Ford Explorer Sport Trac was the best compact pickup according to the consumer survey.</p>
<p>The SUV category was bested by the Cadillac Escalade for the luxury choices. The Tahoe from Chevrolet was the top choice for the large SUV. The premium choice of midsize SUV was the Ford Explorer while the Jeep Liberty is the best midsize SUV.</p>
<p>The surveys were sent to 25000 new car owners of approximate three months after delivery. If you&#8217;d like more info on both <a href="http://lexuscartalk.com/">Lexus Cars</a> and <a href="http://cadillacblog.net/">Cadillac</a> &#8211; check out these two excellent resources!</p>
<p>Looking for something bigger? We explain <a href="http://www.auto-industry-news.net/the-process-of-buying-the-right-semi-truck/">the process of buying a semi truck</a> right here on our blog. Check it out before you click away! Looking for <a href="http://www.suspensionconnection.com/cgi-bin/suscon/all_lift_kits.html">lift kits</a> for your truck? Check out SuspensionConnection.com.</p>]]></content:encoded>
			<wfw:commentRss>http://www.auto-industry-news.net/2009/05/lexus-and-cadillac-buyers-most-satisfied-according-to-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

